$441.36
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon III 35 portes 5F1 092012 - 052021 | 2.0 Cupra (213 KW / 290 CV) (10.2015 - 08.2020) | - | - |
| SEAT | Inca 6K9 111995 - 062003 | 1.6 i (55 KW / 75 CV) (06.1997 - 09.2000) | - | - |
| SEAT | Toledo II Berline 1M2 101998 - 052006 | 1.9 TDI 4Drive (110 KW / 150 CV) (10.2000 - 10.2005) | - | - |
| SEAT | Leon II 35 portes 1P1 052005 - 122012 | 1.4 TSI (92 KW / 125 CV) (11.2007 - 12.2012) | - | - |
| SEAT | Leon II 35 portes 1P1 052005 - 122012 | 2.0 TDI (125 KW / 170 CV) (05.2006 - 12.2012) | - | - |
| SEAT | Ibiza IV 35 portes 6J5 6P1 032008 - 122017 | 1.4 TSI (103 KW / 140 CV) (10.2013 - 05.2015) | - | - |
| SEAT | Ibiza IV Sportcoupe 6J 6P 072008 - 122018 | 1.2 (44 KW / 60 CV) (07.2009 - 05.2015) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 1.8 TSI 4x4 (132 KW / 180 CV) (11.2012 - 02.2017) | - | - |
| SKODA | 1000 MB Berline 091964 - 011970 | 1.0 MB (32 KW / 44 CV) (03.1966 - 01.1970) | - | - |
| SKODA | Rapid Coupe 120G 130G 135G 021983 - 101991 | 1.3 S (43 KW / 58 CV) (09.1984 - 12.1990) | - | - |
| SKODA | Kodiaq NS7 102016 - | 2.0 RS Bi-TDI 4x4 (176 KW / 239 CV) (11.2018 - ...) | - | - |
Showing 11 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back