$461.64
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Toledo IV 35 portes KG3 072012 - 042019 | 1.2 TSI (81 KW / 110 CV) (05.2015 - 05.2017) | - | - |
| SEAT | 133 35 portes 051974 - 111979 | 0.8 (25 KW / 34 CV) (05.1974 - 11.1979) | - | - |
| SEAT | Malaga 023A 111984 - 121993 | 1.2 i (52 KW / 71 CV) (12.1989 - 12.1993) | - | - |
| SEAT | Ateca KH7 042016 - | 1.0 TSI (85 KW / 115 CV) (05.2016 - ...) | - | - |
| SEAT | Leon ST Van Break 5F8 012013 - 082020 | 2.0 TDI (135 KW / 184 CV) (08.2013 - 08.2018) | - | - |
| SEAT | Leon IV KL1 112019 - | 1.5 eTSI (85 KW / 116 CV) (05.2024 - ...) | - | - |
| SEAT | Leon I 35 portes 1M1 111999 - 062006 | 1.9 TDI (74 KW / 100 CV) (10.2005 - 06.2006) | - | - |
| SEAT | 850 Berline 011966 - 101975 | 0.9 (27 KW / 37 CV) (01.1966 - 12.1974) | - | - |
| SEAT | 132 Berline 011973 - 121982 | 1.8 (77 KW / 105 CV) (05.1973 - 12.1980) | - | - |
| SEAT | Ibiza II 6K1 031993 - 022002 | 1.6 i (55 KW / 75 CV) (03.1993 - 02.2002) | - | - |
| SEAT | Altea XL 5P5 5P8 102006 - 122015 | 2.0 TFSI (147 KW / 200 CV) (10.2006 - 05.2009) | - | - |
| SKODA | Rapid 35 portes NH3 072012 - 032022 | 1.0 TSI (81 KW / 110 CV) (06.2017 - 12.2019) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 1.5 TSI (110 KW / 150 CV) (02.2017 - 10.2020) | - | - |
| SKODA | Superb III Break 3V5 032015 - | 1.4 TSI (110 KW / 150 CV) (03.2015 - ...) | - | - |
| SKODA | Kodiaq NS7 102016 - | 2.0 TSI 4x4 (132 KW / 180 CV) (10.2016 - ...) | - | - |
| SKODA | Scala 35 portes 022019 - | 1.0 TSI (85 KW / 116 CV) (02.2019 - ...) | - | - |
Showing 16 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back