$534.07
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Mii KF1 102011 - | electric (61 KW / 83 CV) (01.2020 - ...) | - | - |
| SEAT | Toledo IV 35 portes KG3 072012 - 042019 | 1.2 TSI (63 KW / 86 CV) (07.2012 - 06.2015) | - | - |
| SEAT | Leon III SC 5F5 012013 - 122018 | 1.8 TSI (132 KW / 180 CV) (02.2013 - 08.2018) | - | - |
| SEAT | Leon IV KL1 112019 - | 1.0 TSI (66 KW / 90 CV) (03.2020 - ...) | - | - |
| SEAT | Leon I 35 portes 1M1 111999 - 062006 | 1.8 20V (92 KW / 125 CV) (11.1999 - 06.2006) | - | - |
| SEAT | 600 D Berline 091963 - 041970 | 0.8 (17 KW / 23 CV) (09.1963 - 04.1970) | - | - |
| SEAT | 124 Break 011970 - 121976 | 1.2 D (44 KW / 60 CV) (01.1970 - 12.1974) | - | - |
| SEAT | Leon II 35 portes 1P1 052005 - 122012 | 2.0 TFSI (136 KW / 185 CV) (09.2005 - 05.2006) | - | - |
| SEAT | Leon II 35 portes 1P1 052005 - 122012 | 2.0 TFSI (155 KW / 211 CV) (06.2009 - 12.2012) | - | - |
| SEAT | Ibiza II 6K1 031993 - 022002 | 1.3 i (40 KW / 54 CV) (03.1993 - 08.1999) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 1.2 TSI (77 KW / 105 CV) (11.2012 - 02.2017) | - | - |
| SKODA | Superb III 5 portes 3V3 032015 - | 1.8 TSI (132 KW / 180 CV) (03.2015 - ...) | - | - |
| SKODA | Superb III 5 portes 3V3 032015 - | 1.4 TSI iV (160 KW / 218 CV) (08.2019 - ...) | - | - |
| SKODA | Superb III 5 portes 3V3 032015 - | 2.0 TDI (147 KW / 200 CV) (09.2020 - ...) | - | - |
| SKODA | Octavia I 5 portes 1U2 091996 - 122010 | 1.9 TDI (66 KW / 90 CV) (09.1996 - 03.2010) | - | - |
| SKODA | 105 120 742 081976 - 121990 | 1.0 105 S, L (34 KW / 46 CV) (08.1976 - 12.1990) | - | - |
| SKODA | Scala 35 portes 022019 - | 1.0 TSI (85 KW / 116 CV) (02.2019 - ...) | - | - |
| SKODA | Octavia IV Berline NX3 012020 - | 2.0 TDi (85 KW / 116 CV) (03.2020 - ...) | - | - |
Showing 18 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back