$596.48
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon III ST 5F8 082013 - 082020 | 1.2 TSI (81 KW / 110 CV) (05.2014 - 08.2020) | - | - |
| SEAT | Leon III ST 5F8 082013 - 082020 | 1.6 TDI 4Drive (77 KW / 105 CV) (04.2014 - 08.2020) | - | - |
| SEAT | Arosa 6H 051997 - 062004 | 1.0 (37 KW / 50 CV) (05.1997 - 06.2004) | - | - |
| SEAT | Leon IV Sportstourer KL8 032020 - | 1.5 TSI (85 KW / 116 CV) (05.2024 - ...) | - | - |
| SEAT | Ibiza IV Sportcoupe 6J 6P 072008 - 122018 | 1.0 (55 KW / 75 CV) (05.2015 - 12.2016) | - | - |
| SKODA | Rapid Berline NA2 102011 - | 1.0 TSI (81 KW / 110 CV) (05.2020 - ...) | - | - |
| SKODA | Rapid 35 portes NH3 072012 - 032022 | 1.6 TDI (66 KW / 90 CV) (08.2013 - 05.2015) | - | - |
| SKODA | 1000 MB Berline 091964 - 011970 | 1.0 MB (27 KW / 37 CV) (09.1964 - 01.1970) | - | - |
| SKODA | Scala 35 portes 022019 - | 1.0 TSI (81 KW / 110 CV) (08.2020 - ...) | - | - |
| SKODA | Octavia IV Combi NX5 112019 - | 2.0 TSI 4x4 (140 KW / 190 CV) (09.2020 - ...) | - | - |
| SKODA | Octavia IV Combi NX5 112019 - | 2.0 TSI RS (180 KW / 245 CV) (03.2020 - ...) | - | - |
| SKODA | Favorit Pick-up 787 061992 - 061997 | 1.3 (46 KW / 63 CV) (06.1992 - 09.1993) | - | - |
Showing 12 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back