$533.94
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon Van 35 portes 5F1 092012 - 082020 | 1.4 TSI (90 KW / 122 CV) (09.2012 - 10.2016) | - | - |
| SEAT | Toledo II Berline 1M2 101998 - 052006 | 2.8 (150 KW / 204 CV) (10.2000 - 07.2001) | - | - |
| SEAT | 850 Berline 011966 - 101975 | 0.9 (35 KW / 48 CV) (01.1966 - 12.1974) | - | - |
| SEAT | Toledo III 5P2 042004 - 052009 | 2.0 FSI (110 KW / 150 CV) (10.2004 - 05.2009) | - | - |
| SEAT | Ibiza IV Sportcoupe 6J 6P 072008 - 122018 | 1.2 TSI (63 KW / 86 CV) (08.2012 - 05.2015) | - | - |
| SKODA | Octavia III 35 portes 5E3 NL3 NR3 112012 - 032021 | 2.0 TDI RS (135 KW / 184 CV) (05.2013 - 10.2020) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 2.0 TDI / TDI RS 4x4 (135 KW / 184 CV) (05.2013 - 10.2020) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 2.0 TDI RS (135 KW / 184 CV) (05.2013 - 10.2020) | - | - |
| SKODA | Felicia I 5 portes 6U1 101994 - 031998 | 1.3 (40 KW / 54 CV) (10.1994 - 03.1998) | - | - |
| SKODA | Superb III 5 portes 3V3 032015 - | 1.4 TSI iV (160 KW / 218 CV) (08.2019 - ...) | - | - |
| SKODA | Superb III Break 3V5 032015 - | 2.0 TSI (140 KW / 190 CV) (07.2019 - ...) | - | - |
| SKODA | 110 Berline L 121969 - 031982 | 1.1 L (33 KW / 45 CV) (12.1969 - 03.1982) | - | - |
| SKODA | Octavia I Combi 1U5 071998 - 122010 | 1.9 TDI 4x4 (66 KW / 90 CV) (11.1999 - 02.2006) | - | - |
| SKODA | Karoq SUV NU7 072017 - | 2.0 TDI (85 KW / 116 CV) (11.2020 - ...) | - | - |
| SKODA | Octavia IV Combi NX5 112019 - | 1.0 TSI (81 KW / 110 CV) (06.2020 - ...) | - | - |
Showing 15 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back