$114.23
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Arona KJ7 072017 - | 1.6 SRE (81 KW / 110 CV) (07.2017 - ...) | - | - |
| SEAT | Ibiza Sportcoupe Camionnette - 35 portes 6J1 042008 - 052015 | 1.2 TDI (55 KW / 75 CV) (05.2010 - 05.2015) | - | - |
| SEAT | Leon IV KL1 112019 - | 1.5 TSI (85 KW / 116 CV) (05.2024 - ...) | - | - |
| SEAT | Leon IV Sportstourer KL8 032020 - | 1.0 TSI Mild Hybrid (81 KW / 110 CV) (08.2020 - ...) | - | - |
| SEAT | Toledo I 5 portes 1L 011991 - 101999 | 1.6 i (54 KW / 73 CV) (05.1991 - 03.1999) | - | - |
| SEAT | Ronda 022A 061982 - 111988 | 1.6 (68 KW / 92 CV) (08.1983 - 09.1985) | - | - |
| SKODA | Octavia III 35 portes 5E3 NL3 NR3 112012 - 032021 | 2.0 TDI / TDI RS 4x4 (135 KW / 184 CV) (05.2013 - 10.2020) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 1.6 TDI (77 KW / 105 CV) (11.2012 - 05.2015) | - | - |
| SKODA | Superb III Break 3V5 032015 - | 2.0 TDI (90 KW / 122 CV) (07.2020 - ...) | - | - |
| SKODA | Octavia I 5 portes 1U2 091996 - 122010 | 1.8 T 4x4 (110 KW / 150 CV) (05.2001 - 05.2006) | - | - |
| SKODA | Kodiaq NS7 102016 - | 2.0 RS Bi-TDI 4x4 (176 KW / 239 CV) (11.2018 - ...) | - | - |
| SKODA | Karoq SUV NU7 072017 - | 2.0 TDI (110 KW / 150 CV) (07.2017 - ...) | - | - |
| SKODA | Scala 35 portes 022019 - | 1.0 TGI CNG (66 KW / 90 CV) (11.2019 - ...) | - | - |
| SKODA | Felicia II Break 6U5 011998 - 062001 | 1.6 (55 KW / 75 CV) (01.1998 - 06.2001) | - | - |
Showing 14 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back