$255.08
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon III 35 portes 5F1 092012 - 052021 | 2.0 Cupra (213 KW / 290 CV) (10.2015 - 08.2020) | - | - |
| SEAT | Leon Van 35 portes 5F1 092012 - 082020 | 1.2 TSI (81 KW / 110 CV) (04.2014 - 08.2018) | - | - |
| SEAT | Leon IV Sportstourer KL8 032020 - | 1.5 TSI (85 KW / 116 CV) (05.2024 - ...) | - | - |
| SEAT | Córdoba I Berline 6K2 061999 - 102002 | 1.4 16V (74 KW / 100 CV) (02.2000 - 10.2002) | - | - |
| SEAT | 132 Berline 011973 - 121982 | 1.8 (77 KW / 105 CV) (05.1973 - 12.1980) | - | - |
| SEAT | Leon II 35 portes 1P1 052005 - 122012 | 2.0 TFSI (136 KW / 185 CV) (09.2005 - 05.2006) | - | - |
| SEAT | Ibiza II 6K1 031993 - 022002 | 1.8 T 20V Cupra (115 KW / 156 CV) (07.2000 - 02.2002) | - | - |
| SEAT | Córdoba I Berline 6K1 6K2 021993 - 102002 | 1.4 16V (55 KW / 75 CV) (05.2000 - 10.2002) | - | - |
| SEAT | Córdoba I Berline 6K1 6K2 021993 - 102002 | 2.0 i 16V (110 KW / 150 CV) (08.1996 - 06.1999) | - | - |
| SKODA | Rapid 35 portes NH3 072012 - 032022 | 1.2 LPG (63 KW / 86 CV) (07.2012 - 05.2015) | - | - |
| SKODA | Rapid Spaceback NH1 072012 - 122019 | 1.6 TDI (77 KW / 105 CV) (07.2012 - 12.2019) | - | - |
| SKODA | Superb III Break 3V5 032015 - | 1.6 TDI (88 KW / 120 CV) (03.2015 - ...) | - | - |
| SKODA | Felicia II Break 6U5 011998 - 062001 | 1.6 (55 KW / 75 CV) (01.1998 - 06.2001) | - | - |
Showing 13 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back