$581.05
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Marbella 3 portes 28 081986 - 101998 | 0.9 (29 KW / 40 CV) (01.1987 - 12.1993) | - | - |
| SEAT | Exeo Berline 3R2 122008 - | 1.8 T (110 KW / 150 CV) (12.2008 - 05.2010) | - | - |
| SEAT | Alhambra II 710 711 062010 - 122022 | 2.0 TSI (162 KW / 220 CV) (05.2015 - 12.2022) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 1.2 TSI (77 KW / 105 CV) (11.2012 - 02.2017) | - | - |
| SKODA | Fabia III 5 portes NJ3 082014 - 062021 | 1.6 (81 KW / 110 CV) (01.2015 - 06.2021) | - | - |
| SKODA | Fabia III Break NJ5 102014 - 122022 | 1.4 TDI (55 KW / 75 CV) (05.2015 - 12.2022) | - | - |
| SKODA | Octavia I 5 portes 1U2 091996 - 122010 | RS 1.8 T (132 KW / 180 CV) (05.2001 - 01.2006) | - | - |
| SKODA | Octavia I Combi 1U5 071998 - 122010 | 1.8 T (110 KW / 150 CV) (07.1998 - 12.2010) | - | - |
| SKODA | Karoq SUV NU7 072017 - | 1.6 TDI (85 KW / 115 CV) (07.2017 - ...) | - | - |
| SKODA | Octavia IV Berline NX3 012020 - | 1.6 SRE (81 KW / 110 CV) (07.2020 - ...) | - | - |
| SKODA | Felicia II Break 6U5 011998 - 062001 | 1.9 D (47 KW / 64 CV) (01.1998 - 06.2001) | - | - |
Showing 11 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back